Data Sciences is now one of the most popular specializations sought by the prospective students looking to pursue a Masters in the USA, it’s not surprising considering the fact that the industry is rapidly growing and thus creating a huge demand for data scientists, below are some of the best programs that you can consider which are either a specialised Master’s program or a program with a dedicated track
List of Universities
>
| University | Program | Fall Deadline/th> | Link | Avg.GPA | Avg Quant Score | Avg Verbal Score | Acceptance Rate |
|---|---|---|---|---|---|---|---|
| CMU | MC DS | DEC 10 | Click here | 3.6 | 167 | 156 | 23% |
| USC | MS CS (DS track) | DEC 15 | click here | 3.5 | 166 | 151 | 24% |
| NCSU | MS CS (DS track) | DEC 15 | click here | 3.5 | 164 | 153 | 18% |
| Univ. of Colorado Boulder | MS CS (DS track) | DEC 15 | click here | 3.4 | 162 | 154 | 30% |
| U Mass Amherst | MS CS (DS track) | DEC 15 | click here | 3.5 | 164 | 155 | 35% |
| Rutgers | MS DS | FEB 1 | click here | 3.4 | 164 | 151 | 19% |
| univ. of Virgina | MS DS | Not yet out | click here | 3.2 | 165 | 154 | 32% |
| Univ. of Washington | MS DS | DEC 19 | click here | 3.8 | 165 | 156 | 45% |
These are the Top Universities in the US offering Data Science Programs for Masters . For a Personalised Profile Evaluation you can get Get in Touch with us or have a Free Profile Evaluation.

