Masters in Computer science in Germany is one of the hottest study abroad trends. This is not just because Germany has become a popular destination for international students but also because Computer science is the hottest program right now.
With competition in US colleges for CS programs being unimaginably high, Germany becomes a great destination for MS in CS.
Here are a list of the best Colleges that provide a masters in computer science in Germany.

FAU Erlangen
| Program Name | MSc Computational Engineering |
| Department Link | https://www.ce.studium.fau.eu/ |
| GRE Required? | Recommended |
| Academic Term | Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 80 |
| Language of Instruction | English (German Optional) |
| Prominent area of research | Software Engineering, Architecture, Information technology |
| Duration of Program | 4 Semesters |
Hof University of Applied Sciences
| Program Name | MSc Applied Research Computer Science |
| Department Link | https://www.hof-university.com/studying-in-hof/full-time-programs/master/master-applied-research-in-computer-science-msc/ |
| GRE Required? | NO |
| Academic Term | Summer, Winter |
| IELTS Score | 6 |
| TOEFL Score | 85 |
| Language of Instruction | English (German Required) |
| Prominent area of research | IoT, Information Systems, Data engineering, Mixed Media |
| Duration of Program | 3 Semesters |
Jacobs University
| Program Name | MSc Data Engineering |
| Department Link | https://www.jacobs-university.de/study/graduate/programs/data-engineering |
| GRE Required? | No |
| Academic Term | Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 90 |
| Language of Instruction | English |
| Prominent area of research | Data Engineering, Statistical Models, Data Mining |
| Duration of Program | 4 Semesters |
Kiel University
| Program Name | MSc Computer Science |
| Department Link | https://www.inf.uni-kiel.de/en/studies/programs/computer-science-master-program-in-english |
| GRE Required? | Yes |
| Academic Term | Summer, Winter |
| IELTS Score | 6 |
| TOEFL Score | 80 |
| Language of Instruction | English |
| Prominent area of research | Data Science, Information Sciences, Distributed systems, Intelligent systems |
| Duration of Program | 4 Semesters |
Paderborn University
| Program Name | MSc Computer Science |
| Department Link | https://cs.uni-paderborn.de/en/studies/degree-programs/computer-science/ |
| GRE Required? | Optional |
| Academic Term | Summer, Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 80 |
| Language of Instruction | English (German Optional) |
| Prominent area of research | Data Science, Software, Systems, Networks, Algorithm design |
| Duration of Program | 4 Semesters |
Rhine Waal University
| Program Name | MSc Information Engineering & CS |
| Department Link | https://www.hochschule-rhein-waal.de/en/faculties/communication-and-environment/degree-programmes/master-degree-programmes/information |
| GRE Required? | No |
| Academic Term | Summer, Winter |
| IELTS Score | 7 |
| TOEFL Score | 90 |
| Language of Instruction | English |
| Prominent area of research | Data Management, Systems, Theory |
| Duration of Program | 3 Semesters |
Saarland University
| Program Name | MSc Computer Science |
| Department Link | https://saarland-informatics-campus.de/en/studium-studies/master-english/ |
| GRE Required? | Recommended |
| Academic Term | Summer, Winter |
| IELTS Score | 7 |
| TOEFL Score | 95 |
| Language of Instruction | English |
| Prominent area of research | AI, Data Sciences, HCI, Hardware systems |
| Duration of Program | 4 Semesters |
SRH Heidelberg
| Program Name | MSc Applied Computer Science |
| Department Link | https://www.hochschule-heidelberg.de/en/academics/masters-degree/applied-computer-science/ |
| GRE Required? | Optional |
| Academic Term | Summer, Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 80 |
| Language of Instruction | English |
| Prominent area of research | Information Systems, Architecture, Business Computing, Design |
| Duration of Program | 4 Semesters |
SRH Berlin
| Program Name | MSc CS ( Big Data & AI) |
| Department Link | https://www.srh-hochschule-berlin.de/en/study-programmes/master/msc-computer-science-focus-on-big-data-and-artificial-intelligence/ |
| GRE Required? | No |
| Academic Term | Summer, Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 87 |
| Language of Instruction | English |
| Prominent area of research | Big Data, ML, Visualisation, Cloud Solutions |
| Duration of Program | 4 Semesters |
TH Koeln
| Program Name | MSc Computer Science – Information Systems |
| Department Link | https://www.th-koeln.de/en/academics/computer-science-masters-program_8263.php |
| GRE Required? | No |
| Academic Term | Summer, Winter |
| IELTS Score | 6 |
| TOEFL Score | 80 |
| Language of Instruction | English |
| Prominent area of research | Enterprise Architecture, IT Compliance, Analytic Application |
| Duration of Program | 4 Semesters |
Trier University
| Program Name | MSc Data Science |
| Department Link | https://www.uni-trier.de/index.php?id=65325 |
| GRE Required? | No |
| Academic Term | Winter |
| IELTS Score | 6 |
| TOEFL Score | 80 |
| Language of Instruction | English |
| Prominent area of research | Data Science, ML |
| Duration of Program | 4 Semesters |
TU Kaiserslautern
| Program Name | MSc Computer Science |
| Department Link | https://applymsc.informatik.uni-kl.de/ |
| GRE Required? | Recommended |
| Academic Term | Summer, Winter |
| IELTS Score | 6 |
| TOEFL Score | 79 |
| Language of Instruction | English (German Optional) |
| Prominent area of research | Information Systems, Scientific Computing, Augmented reality, Algorithms |
| Duration of Program | 4 Semesters |
TU Munich
| Program Name | MSc Informatics |
| Department Link | https://www.in.tum.de/en/for-prospective-students/masters-programs/informatics/ |
| GRE Required? | Yes |
| Academic Term | Summer, Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 88 |
| Language of Instruction | English (German Optional) |
| Prominent area of research | AI, Vision, Database, Software, Architecture, Robotics |
| Duration of Program | 4 Semesters |
University of Applied Sciences Schmalkden
| Program Name | MSc Applied Computer Science |
| Department Link | https://www.hs-schmalkalden.de/en/studying/programmes/master-degree-courses/applied-computer-science-msc.html |
| GRE Required? | No |
| Academic Term | Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 79 |
| Language of Instruction | English |
| Prominent area of research | Software Engineering, Distributed Systems, Data Science, Security |
| Duration of Program | 4 Semesters |
University of Bayreuth
| Program Name | MSc Computer Science |
| Department Link | https://www.uni-bayreuth.de/en/studies/master/computer_science/index.php |
| GRE Required? | No |
| Academic Term | Summer, Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 88 |
| Language of Instruction | English |
| Prominent area of research | Software, Theory, Information Systems, Data Sciences |
| Duration of Program | 4 Semesters |
University of Freiburg
| Program Name | MSc Computer Science |
| Department Link | https://www.tf.uni-freiburg.de/en/study-programs/computer-science/m-sc-computer-science |
| GRE Required? | Yes |
| Academic Term | Summer, Winter |
| IELTS Score | 7 |
| TOEFL Score | 95 |
| Language of Instruction | English (95%) |
| Prominent area of research | AI, Cyber Systems, Information systems, Networks, Robotics, Biomedical technology |
| Duration of Program | 4 Semesters |
University of Gottingen
| Program Name | MSc Applied Computer Science |
| Department Link | http://www.uni-goettingen.de/en/517731.html |
| GRE Required? | Optional |
| Academic Term | Summer, Winter |
| IELTS Score | 6 |
| TOEFL Score | 80 |
| Language of Instruction | English (German Optional) |
| Prominent area of research | Data Sciences, Scientific computing, Bioinformatics, Geo-informatics |
| Duration of Program | 4 Semesters |
University of Koblenz
| Program Name | MSc Web & Data Science |
| Department Link | http://west.uni-koblenz.de/studying/mwds/requirements |
| GRE Required? | No |
| Academic Term | Summer, Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 80 |
| Language of Instruction | English (German Optional) |
| Prominent area of research | AI, Data Sciences,Web Science, ML |
| Duration of Program | 4 Semesters |
University of Konstanz
| Program Name | MSc Computer & Information Science |
| Department Link | http://www.informatik.uni.kn/studium/master-of-science/ |
| GRE Required? | Yes |
| Academic Term | Summer, Winter |
| IELTS Score | 6 |
| TOEFL Score | 90 |
| Language of Instruction | English |
| Prominent area of research | Data Science, Visual Computing, Media Design, Software Systems, Interactive Systems |
| Duration of Program | 4 Semesters |
University of Passau
| Program Name | MSc Computational Mathematics |
| Department Link | https://www.uni-passau.de/en/msc-compmaths/?pk_campaign=DAADIPG |
| GRE Required? | No |
| Academic Term | Summer, Winter |
| IELTS Score | 5.5 |
| TOEFL Score | 87 |
| Language of Instruction | English |
| Prominent area of research | Approximation, Optimization, Applications |
| Duration of Program | 4 Semesters |
University of Potsdam
| Program Name | MSc Data Science |
| Department Link | https://www.uni-potsdam.de/en/studium/what-to-study/master/masters-courses-from-a-to-z/data-science-master.html |
| GRE Required? | Optional |
| Academic Term | Winter |
| IELTS Score | 7 |
| TOEFL Score | 95 |
| Language of Instruction | English |
| Prominent area of research | Data Science, ML, Business Analytics |
| Duration of Program | 4 Semesters |
University of Rostock
| Program Name | MSc Computational Science & Engineering |
| Department Link | http://www.ief.uni-rostock.de/index.php?id=1140&L=1 |
| GRE Required? | No |
| Academic Term | Summer, Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 90 |
| Language of Instruction | English (German Optional) |
| Prominent area of research | Computational Physics, Computational electrical engineering, computational mechanical engineering |
| Duration of Program | 4 Semesters |
University of Siegen
| Program Name | MSc Computer Science |
| Department Link | http://www.master-cs.eti.uni-siegen.de/ |
| GRE Required? | No |
| Academic Term | Winter |
| IELTS Score | 6.5 |
| TOEFL Score | 88 |
| Language of Instruction | English |
| Prominent area of research | Visual Computing, embedded , Software design |
| Duration of Program | 4 Semesters |
University of Stuttgart
| Program Name | MSC Computer Science |
| Department Link | https://www.uni-stuttgart.de/en/study/study-programs/Computer-Science-M.Sc-00007./ |
| GRE Required? | No |
| Academic Term | Summer, Winter |
| IELTS Score | 7 |
| TOEFL Score | 95 |
| Language of Instruction | English |
| Prominent area of research | Data Science |
| Duration of Program | 4 Semesters |
Get more guidance: https://plusprep.com/admission-consulting/
